| Lot# | Price | Size (acres) & Detail |
| 1. | - | SOLD |
| *2. | 275,000 | 13.871 |
| *3. | 210,000 | 10.596 |
| 4. | SOLD | - |
| 5. | 286,000 | 14.72 |
| Can be subdivided... |
| 5A. | 121,000 | 5.5 |
| *5B. | 200,640 | 9.12 |
| 6. | SOLD | - |
| 7. | SOLD | - |
| **8. | 300,000 | 11 cleared, sprigged and perimeter fenced (can also be sub-dividable to smaller size) |
| 9. | - | SOLD |
| **10. | 340,000 | cleared and sprigged 15.444 |
| **11. | $295,000 | meadow with large pines 13.830 |
| (lots 8, 10 and 11 can be combined for a large private 40.274 lot $800,000) |
| 12. | SOLD | - |
| **13. | 280,000 | 8.995 cleared with hard wood, shaded pines grove, pasture, perimeter fenced, and well... ready for horses |
| 14. | SOLD | - |
| 15. | SOLD | - |
| *16. | 270,000 | 13 |
| **17. | 320,000 | 12 cleared, sprigged and overlooking Derby field |
| 18. | 115,000 | 5 |
| *Closing Bonus: Buyers choice of two stall barn, 2 horse loafing shed, or 2,500 feet of fencing. |
| **Owner Financing |